This is part 1 of 2 of my NY Mets 2012 forecast:
Starting Rotation:Johan Santana – 13-9WL, 3.13ERA, 1.21Whip, 173IP, 155K’s, 26GS
RA Dickey – 11-9WL, 3.45ERA, 1.23Whip, 201IP, 134K’s, 33GS
Jon Niese – 16-9, 3.30ERA, 1.20Whip, 185IP, 175K’s, 32GS (Breakout Campaign)
Mike Pelfrey – 14-10WL, 3.72ERA, 1.35Whip, 198IP, 150K’s, 31GS
Dillon Gee – 13-6WL, 4.04ERA, 1.34Whip, 180IP, 135K’s, 28GS
Bullpen:Frank Francisco – 3-2WL, 3.05ERA, 1.15Whip, 51IP, 60K’s, 31SV
Jon Rauch – 4-2WL, 3.50ERA, 1.30Whip, 52IP, 45K’s, 4SV
Ramon Ramirez – 3-2WL, 2.64ERA, 1.13Whip, 65IP, 63K’s, 2SV
Bobby Parnell – 2-3WL, 3.20ERA, 1.35Whip, 55IP, 57K’s, 0SV
Tim Byrdak – 1-2WL, 3.49ERA, 1.40Whip, 37IP, 40K’s, 0SV
Pedro Beato – 2-3WL, 3.85ERA, 1.24Whip, 50IP, 40K’s, 1SV
This would give the Mets a record of 82-80 for the season. That's the way I see things playing out in 2012. I compiled these numbers from an amalgamation of conservative career averages for most players and my own prediction for the breakout performances.
Part 2 - Hitters Projections will be coming tomorrow.